About 1678 29 Street Se
Welcome to this beautifully updated home, located in a great neighborhood, a very short drive to shopping, daycare, playground, elementary school, pool, and tennis courts! This property offers great value with a range of recent improvements, making it move-in ready. Features include: New kitchen with updated cabinets, countertops, backsplash, sink, faucet, garbage disposal, brand-new appliances, and under-cabinet lighting for added style and functionality. Main floor upgrades include all new windows and doors, fresh paint, new light fixtures, new flooring. Basement upgrades include fresh paint, new pot lights, and a new vanity in bathroom for a clean, updated look. Updated main floor bathroom with modern finishes. Custom wardrobe in the master bedroom for added storage. New hot water tank (2024), new AC unit (2024), and new roof (2024) on the house, garage, and shed. Updated high-efficiency furnace and heated garage with new garage doors and Wi-Fi control for convenience. Patio doors leading to backyard deck with a gazebo and gas barbeque (both stay!). Underground sprinkler system. This home has been meticulously maintained and offers a perfect blend of comfort, convenience, and style. Don’t miss out on the opportunity to make this yours!
Features of 1678 29 Street Se
MLS® # | A2178566 |
---|---|
Price | $410,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 959 |
Acres | 0.15 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1678 29 Street Se |
---|---|
Subdivision | Crestwood-Norwood |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A2H7 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Alley Access, Double Garage Detached, Driveway, Heated Garage, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Stove, Freezer, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Barbecue, BBQ gas line |
---|---|
Lot Description | Back Lane, Back Yard, Gazebo, Front Yard, Lawn, Landscaped, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 7 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR REALTY |
---|