About 1969 16 Avenue Se
Charming Home with Prime Location in Crestwood – Ideal for First-Time Buyers, Revenue Property, or Retirement Living This well-located 825 sq. ft. home offers great versatility, whether you're just starting out, looking for a revenue-generating property, or simplifying your lifestyle for retirement. Situated within walking distance of Medicine Hat College, schools, shopping, the sports plex, tennis courts, and the Crestwood indoor pool, you'll enjoy convenience at every turn. Main Floor Highlights: Efficient Use of Space: The main floor features 1 good-sized bedroom, a 4-piece bathroom, and a bright living room. Spacious Kitchen: Open kitchen with plenty of counter space, appliances included, and adjacent dining area. Main Floor Laundry: Convenient laundry room located at the back entrance with washer and dryer included. Basement Features: Additional Space: The basement includes 2 non-conforming bedrooms, a 2-piece bathroom, and a storage/furnace room with a newer hot water tank. Outdoor Living: Generous Lot: Set on a 50’ x 124’ with fenced backyard, perfect for families or for those with a green thumb. Garage and Garden: A 12’ x 26’ garage provides ample parking and storage, while 7 raised garden beds offer space to grow your own vegetables or flowers. This home is a must-see! Be sure to schedule a viewing with your favorite REALTOR® today—this opportunity won’t last long!
Features of 1969 16 Avenue Se
MLS® # | A2174868 |
---|---|
Price | $219,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 825 |
Acres | 0.14 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1969 16 Avenue Se |
---|---|
Subdivision | Crestwood-Norwood |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A 3T2 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Off Street, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Ceiling Fan(s), Separate Entrance, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Freezer, Garage Control(s), Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Few Trees, Front Yard, Garden, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 29 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RIVER STREET REAL ESTATE |
---|