About 27 Craig Road Se
Have a look at this excellent 5 bedroom , 3 bathroom home! This spacious Bi-Level sits on a large reverse pie-shaped lot and is close to schools, shopping , professional services , and all of the amenities the south end of the city has to offer. The Main floor features a wide open Kitchen / Dining / Living space with ample cabinet and counter space and plenty of natural light. There is a handy door out just off the dining area which leads out to a large east facing deck. There are THREE BEDROOMS UP ; the primary bedroom has a 3 piece ensuite , there are MAIN FLOOR LAUNDRY hooks-ups in one of the secondary bedrooms, and there is an additional 4 piece bathroom upstairs as well. Downstairs is host to a large family room , 2 more bedrooms , a KITCHENETTE , another 3 piece bathroom, the laundry / utility room , and a super convenient walk-up exit door to the back yard. This home has great potential for creating a secondary suite or semi-private living space for extended family members! Some recent updates include A/C ( 2017) , HWT ( 2017) ,and shingles ( 2015). The furnace was installed in 2001. There is an attached 20 x 24 garage, a big driveway, and also a graveled area on the side ; plenty of great parking options. Lots of yard space and great gardening area in the back as well. This fantastic family home awaits its next owner !
Features of 27 Craig Road Se
MLS® # | A2173593 |
---|---|
Price | $344,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,141 |
Acres | 0.15 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 27 Craig Road Se |
---|---|
Subdivision | Southview-Park Meadows |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1B 1H4 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Single Garage Attached, Driveway, Garage Faces Front, RV Access/Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Other |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Walk-Up To Grade |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Brick, Metal Frame, Vinyl Siding, Aluminum Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 37 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX MEDALTA REAL ESTATE |
---|