About 2371 24 Street Se
Bungalow - check. Detached Garage - check. Southside of Medicine Hat - check. STOP THE CAR! This is a great home in a great location with some awesome updates and features that we are sure will catch your eye. Welcome to 2371 24th Street SE - a 1045 square foot bungalow that has 3 bedrooms and 2 bathrooms, two large family rooms and an awesome two-tiered back yard , all of which has some really cool and unique brick features throughout. If you’re looking for functional space , this home is it. Large living room, good sized kitchen and 2 spacious bedrooms + a full bathroom on the main floor , an extended living space , large bedroom and dedicated storage room to hide all your stuff! You’re close to parks, schools, shopping and bus routes for easy access to anything you need . Come see why this brick beauty could and should be your next home !
Features of 2371 24 Street Se
MLS® # | A2172790 |
---|---|
Price | $322,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,045 |
Acres | 0.14 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2371 24 Street Se |
---|---|
Subdivision | Crestwood-Norwood |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1B 1B1 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Alley Access, Driveway, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Dry Bar |
---|---|
Appliances | Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | None |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | City Lot |
Roof | Asphalt Shingle |
Construction | Brick, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Days on Market | 40 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|