About 833a 3 Street Se
Great Price on this 3 bedroom , 1.5 bathroom home! This classic 2 storey has huge potential for the person with some renovation skills. The main floor consists of a large entryway which leads into a spacious open living / dining room on the right , and a Den or possibly future main floor bedroom straight ahead. ( This could be a 4 bedroom home ! ) At the rear is a laundry room shared with a 2 piece bathroom ( sink and toilet ) . This room also gives access to the small and private backyard. The remainder of the main floor is a large kitchen that was updated some years ago. Lots of counter space! Upstairs you will find 3 decent sized bedrooms and a 4 piece bathroom . There is also an older detached 20 x 14 garage with a small side parking area. Recent upgrades are a BRAND NEW high efficiency furnace and also a brand new back door. Situated on a mature 25 x 130 foot lot. Within walking distance of a grocery store , hardware store, coffee shop, YMCA , and more !
Features of 833a 3 Street Se
MLS® # | A2172103 |
---|---|
Price | $149,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,364 |
Acres | 0.07 |
Year Built | 1906 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 833a 3 Street Se |
---|---|
Subdivision | River Flats |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A0J1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, None, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Other |
Heating | Forced Air, Natural Gas |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Partial |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Flat |
Construction | Stucco |
Foundation | Brick/Mortar |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 42 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX MEDALTA REAL ESTATE |
---|