About 423, 1535 Southview Drive Se
Enjoy the lifestyle of a beautiful penthouse condo that is approximately 1800 sq feet with three baths, two levels underground parking with all amenities located in the heart of the city is able offer you. Close to all amenities including parks, golf course and walking paths. This condo unit has newer window coverings (with remote opener), newer fans, two wall air, some newer flooring, new lighting fixtures and new counter top. Extraordinary features like recessed lighting in living room, tons of natural light from gigantic windows and enclosed deck off this level. There is a spacious dining area and breafast bar, full appliance package, lots of cabinets and access to enclosed deck with additional outside storage. The primary bedroom on this floor will fit a king sized bed. The four piece ensuite has a combined shower tub unit. Walk thru closet from bedroom to ensuite. Along with the roomy entrance there is a 2 piece powder room, under stairs storage and main floor laundry. The upper level features a family room with wet bar and is open to the main level. There is a second bedroom with ensuite and the family room has direct access to bath. The second deck for you to relax on off this level is covered. Underground parking with extra storage is additional bonus. Building amenities include wheelchair access with special elevator at entrance, pool, hot tub, exercise room, car wash, work shop, library and outside patio areas. Call your favourite Agent to view this spectacular property and begin your tomorrow..today.
Features of 423, 1535 Southview Drive Se
MLS® # | A2169222 |
---|---|
Price | $395,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,774 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Apartment |
Style | Penthouse |
Status | Active |
Community Information
Address | 423, 1535 Southview Drive Se |
---|---|
Subdivision | Southview-Park Meadows |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1B4H8 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Party Room, Recreation Room, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking, Car Wash, Guest Suite, Indoor Pool, Spa/Hot Tub, Workshop |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Concrete Driveway, Garage Door Opener, Heated Garage, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Elevator, High Ceilings, No Animal Home, No Smoking Home, Recreation Facilities, Soaking Tub, Storage, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Wet Bar, Master Downstairs |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard |
---|---|
Roof | Tile |
Construction | Brick, Stucco |
Foundation | Other |
Additional Information
Date Listed | September 28th, 2024 |
---|---|
Days on Market | 45 |
Zoning | R-MD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE COMMUNITY REALTY |
---|