About 1, 943 Ross Street Se
This 1/2 duplex has been well maintained and has 3 bedrooms and 2 full bathrooms. The open floor plan with vaulted ceilings is filled with natural light from the large windows, making the space feel large and bright. The large living room and dining space have plenty of room for all of your furniture. The great sized kitchen offers plenty of cabinet space, a centre island, and corner pantry. Downstairs features 9' ceilings, 3 bedrooms, a 4-piece bathroom and laundry. A great sized deck adds to the desirability of this property. Located close to schools, parks, playgrounds, Strathcona Pool, and the Viener Centre make this a fantastic opportunity for a first time home buyer or revenue investors!
Features of 1, 943 Ross Street Se
MLS® # | A2163131 |
---|---|
Price | $240,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 788 |
Acres | 0.07 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Back Split, Bi-Level |
Status | Active |
Community Information
Address | 1, 943 Ross Street Se |
---|---|
Subdivision | River Flats |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A 0X9 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Laminate Counters, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Low Maintenance Landscape, See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Days on Market | 50 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX MEDALTA REAL ESTATE |
---|