About 436 Belfast Street Se
Some things old. Some things new in this character beauty.This home is located in the heart of the city.You will be immediately impressed with the wonderful hardwood floors flowing in the living and dinningroom areas.The meticulously custom kitchen has it all,from island to pullout drawers to pantry,granite countertops.All bathrooms have been updated.with a great soaker tub and large shower in the upper bath.A Large number of windows have been updated also new carpet in basement .In the backyard you will find a newer 26x26 garage also a maintance free vinyl fence.This home is quite a gem. Dont' miss out on this character home beauty.
Features of 436 Belfast Street Se
MLS® # | A2150086 |
---|---|
Price | $419,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,602 |
Acres | 0.15 |
Year Built | 1926 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 436 Belfast Street Se |
---|---|
Subdivision | SE Hill |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A 0S4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Closet Organizers, Granite Counters, Kitchen Island, Natural Woodwork, Soaking Tub, Vinyl Windows, Walk-In Closet(s), Bookcases |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Front Yard, Lawn, Private, Garden |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 16th, 2024 |
---|---|
Days on Market | 127 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE COMMUNITY REALTY |
---|